<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crivva | rmklogistics | Activity</title>
	<link>https://crivva.com/members/rmklogistics/activity/</link>
	<atom:link href="https://crivva.com/members/rmklogistics/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for rmklogistics.</description>
	<lastBuildDate>Thu, 16 Jul 2026 09:58:34 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2737bf8a63643a5f2ba576f85b3bc910</guid>
				<title>rmklogistics replied to the topic Why Businesses Need Maximo Support Services in the forum Business and Entrepreneurship</title>
				<link>https://crivva.com/forums/topic/why-businesses-need-maximo-support-services/#post-305004</link>
				<pubDate>Thu, 16 Jul 2026 09:14:14 +0530</pubDate>

									<content:encoded><![CDATA[<p>Great overview of why ongoing Maximo support matters. One question I have is how organizations measure the return on investment from these support services. Beyond reducing downtime, are there specific KPIs you recommend tracking—such as work order completion rates, asset availability, mean time to repair (MTTR), system response times, or m&hellip;<span class="activity-read-more" id="activity-read-more-199138"><a href="https://crivva.com/forums/topic/why-businesses-need-maximo-support-services/#post-305004" rel="nofollow ugc">Read more</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">ded1fb6eb65b6f543e350d9eed55f29b</guid>
				<title>rmklogistics became a registered member</title>
				<link>https://crivva.com/activity/p/199109/</link>
				<pubDate>Thu, 16 Jul 2026 08:01:31 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>